Description | Reference/Condition | Unit | TC1DO711 | TC1DO911 | TC1DO1211 | TC1DO1811 | TC1DO2511 | TC1DO3211 | TC1DO3811 |
Environment | |||||||||
Rated Insulation voltage (Ui) | Conforming to IEC 60947-4-1 Over Voltage category lll Degree of pollution:3 | V | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Rated Impulse withstand Voltage | Conforming to IEC 60947 | KV | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Degree of protection | IEC 60947 |
| Ip 20 | Ip 20 | Ip 20 | Ip 20 | Ip 20 | Ip 20 | Ip 20 |
Ambient Temperature around device | Storage | °C | -60 to + 80 | -60 to + 80 | -60 to + 80 | -60 to + 80 | -60 to + 80 | -60 to + 80 | -60 to + 80 |
Operating (0.85 -1.1Uc) | °C | -5 to +60 | -5 to +60 | -5 to +60 | -5 to +60 | -5 to +60 | -5 to +60 | -5 to +60 | |
Permissible (at Uc) | °C | -40 to +70 | -40 to +70 | -40 to +70 | -40 to +70 | -40 to +70 | -40 to +70 | -40 to +70 | |
Flame Resistance | UL 94 | °C | VO | VO | VO | VO | VO | VO | VO |
1763, 1st Floor, Near HDFC Bank, Gandhi Road, Ahmedabad, Gujarat, 380001, India
Phone :+918037303412