MCCB Winbreak Power Distribution Components
Product Description
Technical Specifications
| CSE1 | CSE2 |
Frame size (AF) | 125 | 250 |
Rated current, in (A) | 16,20,25,32,40,50,63,80,100,125 | 125,160,200,250 |
No of poles | 3,4 | |
Rated operational voltage, ue AC | 690 | |
DC | 250 | |
Rated impulse withstand voltage, uimp (kV) | 8 | |
Rated insulation voltage, Ui (V) | 750 | |
Utilization category | A | |
Rated service breaking capacity, ics as % ICU | 100% | |
Isolation behaviour | Available | |
Total opening time | <10 msec | |
Fixed magnetic trip unit (FMU) | Available | |
Adjustable -thermal/magnetic (ATM) | Available | |
Front connection | Fixed | |
Mechanical life (operation) | 25000 | |
Mounting positions | Vertical and 90o in both directions |
Related Products
Contact Us
1763, 1st Floor, Near HDFC Bank, Gandhi Road, Ahmedabad, Gujarat, 380001, India
Phone :+918037303412