Robusta Contactors
Product Description
Technical Specifications
Types | 3 Poles AC | TC1-D09 | TC1-D12 | TC1-D18 | TC1-D22 |
DC | TP1-D09 | TP1-D12 | TP1-D18 | TP1-D22 | |
Maximum rated current for AC3 Duty | 9A | 12A | 18A | 22A | |
Rated operational voltage: Ue | 690 | ||||
Thermal current: lth | 25A | 32A | |||
Mounting position | +30 | ||||
Ambient air temperature (operational) | -5 to 55oC | ||||
Maximum operating rate operations/Hrs (AC/DC) | 3600 | ||||
Mechanical life (50 or 60Hz) | 20 | ||||
Thermal/Electronic overaload relay | 0.10-13.0 |
Related Products
Contact Us
1763, 1st Floor, Near HDFC Bank, Gandhi Road, Ahmedabad, Gujarat, 380001, India
Phone :+918037303412